This is a list of the air commanders for the Soviet Union. It should be accurate for Hearts of Iron 3 - Their Finest Hour. If you spot any mistakes, please let me know. A couple notes: First, the leaders with an end date of "1937" are those that are killed in the "Great Officer Purge" decision. They actually die whenever the decision is made, or until the end of the game if you never enact it. Second, because I only show max skills that I have verified, and air leaders tend to be hard to level up, the max skill column is also pretty much just there for consistency. Third, I have not seen new leaders from 1946 onward, so I did not research past 1945. Therefore, there may be some that I have missed.
Available | Skill | Traits | ||||||||||||
Name | Begin | End | Start | Max | Old Guard | Carpet Bomber | Fleet Destroyer | Night Flyer | Spotter | Superior Tactician | Tank Buster | |||
Astakhov | 1938 | 4 | X | |||||||||||
Belov | 1936 | 1 | ||||||||||||
Berzarin | 1941 | 1 | X | |||||||||||
Chuvakov | 1936 | 2 | ||||||||||||
Danschin | 1941 | 1 | X | |||||||||||
Ekatov | 1936 | 1 | ||||||||||||
Eremin | 1941 | 3 | ||||||||||||
Falaleev | 1938 | 4 | ||||||||||||
Fedorov | 1944 | 1 | ||||||||||||
Gerasimov | 1936 | 1937 | 1 | |||||||||||
Golovanov | 1936 | 3 | X | |||||||||||
Golovko | 1938 | 1 | ||||||||||||
Goryunov | 1938 | 2 | ||||||||||||
Gudkov | 1942 | 1 | ||||||||||||
Izotov | 1940 | 1 | ||||||||||||
Kalinin | 1938 | 2 | ||||||||||||
Kapitochin | 1936 | 2 | ||||||||||||
Kazachenko | 1941 | 1 | ||||||||||||
Kharlamov | 1936 | 1937 | 1 | X | ||||||||||
Khudyakov | 1936 | 4 | X | |||||||||||
Klubov | 1942 | 1 | X | |||||||||||
Knriukni | 1938 | 2 | ||||||||||||
Kopets | 1936 | 1 | ||||||||||||
Krasovskij | 1936 | 1937 | 2 | |||||||||||
Kutakhov | 1941 | 3 | X | |||||||||||
Lagutkin | 1942 | 2 | ||||||||||||
Loktinonov | 1936 | 1 | ||||||||||||
Machin | 1939 | 2 | ||||||||||||
Martynov | 1939 | 2 | ||||||||||||
Mironov | 1944 | 1 | X | |||||||||||
Novikov | 1936 | 3 | X | |||||||||||
Oborin | 1938 | 1 | X | |||||||||||
Osipenko | 1942 | 2 | ||||||||||||
Ostapenko | 1944 | 1 | X | |||||||||||
Polynin | 1941 | 1 | X | |||||||||||
Radchikova | 1942 | 1 | ||||||||||||
Raskova | 1942 | 1 | X | |||||||||||
Reshetnikov | 1941 | 2 | ||||||||||||
Rog | 1939 | 3 | ||||||||||||
Romashkin | 1942 | 1 | ||||||||||||
Rudenko | 1942 | 2 | X | |||||||||||
Rychagov | 1936 | 2 | X | |||||||||||
Skripko | 1937 | 4 | ||||||||||||
Smirnov | 1940 | 1 | X | |||||||||||
Smuschkevich | 1936 | 2 | X | |||||||||||
Sudets | 1940 | 3 | ||||||||||||
Thor | 1938 | 1 | X | |||||||||||
Tususov | 1938 | 1 | ||||||||||||
Vershinin | 1937 | 3 | ||||||||||||
Vladimiroch | 1944 | 2 | X | |||||||||||
Vorozheikin | 1936 | 4 | ||||||||||||
Yakovlev | 1936 | 3 | X | |||||||||||
Yakushin | 1944 | 1 | ||||||||||||
Yumashev | 1941 | 1 | ||||||||||||
Zaharkin | 1939 | 2 | ||||||||||||
Zhavoronkov | 1939 | 4 | X | |||||||||||
Zhezlov | 1942 | 1 | ||||||||||||
Zhigarev | 1936 | 3 | X |
No comments:
Post a Comment