This is a list of the air commanders for Japan. It should be accurate for Hearts of Iron 3 - Their Finest Hour. If you spot any mistakes, please let me know. A couple notes: First, because I only show max skills that I have verified, and air leaders tend to be hard to level up, the max skill column is also pretty much just there for consistency. Second, I have not seen new leaders from 1946 onward, so I did not research past 1945. Therefore, there may be some that I have missed.
Available | Skill | Traits | ||||||||||||
Name | Begin | End | Start | Max | Old Guard | Carpet Bomber | Fleet Destroyer | Night Flyer | Spotter | Superior Tactician | Tank Buster | |||
Arima | 1941 | 2 | X | |||||||||||
Endo | 1938 | 2 | ||||||||||||
Fuchida | 1943 | 2 | X | |||||||||||
Fukudome | 1944 | 4 | X | X | ||||||||||
Fukui | 1936 | 1 | X | |||||||||||
Genda | 1943 | 4 | X | X | ||||||||||
Ichimaru | 1936 | 3 | 5 | X | ||||||||||
Itabana | 1939 | 2 | X | |||||||||||
Itou | 1938 | 2 | X | |||||||||||
Kato | 1944 | 1 | X | |||||||||||
Kawabe, M. | 1937 | 2 | X | |||||||||||
Kawabe, S. | 1936 | 1 | ||||||||||||
Kawabe, T. | 1940 | 2 | X | |||||||||||
Kawahara | 1938 | 1 | ||||||||||||
Kinoshita | 1945 | 1 | ||||||||||||
Kira | 1936 | 2 | X | |||||||||||
Kondo | 1936 | 3 | X | |||||||||||
Kusaka | 1936 | 2 | X | X | ||||||||||
Lee | 1942 | 1 | X | |||||||||||
Nakajima | 1936 | 2 | X | |||||||||||
Obata | 1936 | 2 | X | |||||||||||
Onishi | 1939 | 2 | X | |||||||||||
Oyokawa | 1944 | 1 | ||||||||||||
Ozawa | 1936 | 4 | X | X | ||||||||||
Park | 1942 | 1 | ||||||||||||
Saboru | 1943 | 1 | X | |||||||||||
Sakai, I. | 1944 | 1 | X | |||||||||||
Sakai, S. | 1943 | 1 | X | |||||||||||
Shima | 1936 | 3 | 5 | X | ||||||||||
Shimoyama | 1936 | 2 | X | |||||||||||
Sugawara | 1937 | 2 | X | |||||||||||
Takahashi | 1936 | 1 | X | |||||||||||
Tanaka | 1939 | 1 | X | |||||||||||
Tanigawa | 1940 | 1 | ||||||||||||
Tojo | 1936 | 3 | 4 | X | ||||||||||
Tomonaga | 1939 | 2 | ||||||||||||
Tsukahara | 1936 | 2 | X | |||||||||||
Ugaki | 1938 | 3 | X | X | X | |||||||||
Umazu | 1936 | 1 | ||||||||||||
Ushiroku | 1936 | 4 | X | X | ||||||||||
Watanabe | 1936 | 1 | X | |||||||||||
Yamashita | 1936 | 4 | ||||||||||||
Yasuda | 1939 | 3 | X |
No comments:
Post a Comment