This is a list of the naval commanders for the USA. It should be accurate for Hearts of Iron 3 - Their Finest Hour. If you spot any mistakes, please let me know. A couple caveats: First, the "end" column is shown for consistency with other charts. So far as I know, no American leaders expire. Second, only max skills that I have verified are shown. Third, I have not seen new leaders from 1946 onward, so I did not research past 1945. Therefore, there may be some that I have missed.
Available | Skill | Traits | ||||||||||||
Name | Begin | End | Start | Max | Old Guard | Blockade Runner | Sea Wolf | Spotter | Superior Tactician | |||||
Anderson, C. R. | 1936 | 1 | ||||||||||||
Anderson, G.W. | 1944 | 3 | ||||||||||||
Barbey | 1936 | 2 | ||||||||||||
Beary | 1941 | 1 | ||||||||||||
Bogan | 1943 | 1 | ||||||||||||
Buckmaster | 1942 | 1 | X | |||||||||||
Bulkeley | 1939 | 2 | ||||||||||||
Burke | 1936 | 4 | X | X | ||||||||||
Calhoun | 1941 | 2 | ||||||||||||
Callaghan | 1941 | 1 | 7 | X | X | |||||||||
Campbell Kidd | 1939 | 1 | ||||||||||||
Carney | 1945 | 2 | ||||||||||||
Cassady | 1940 | 1 | ||||||||||||
Christy | 1939 | 1 | ||||||||||||
Clark | 1944 | 2 | ||||||||||||
Comstock | 1943 | 1 | X | |||||||||||
Cooke | 1936 | 2 | ||||||||||||
Cooley | 1941 | 2 | X | |||||||||||
Copeland | 1945 | 1 | ||||||||||||
Cote | 1939 | 2 | X | |||||||||||
Denfield | 1939 | 2 | ||||||||||||
Durgin | 1940 | 1 | ||||||||||||
Edwards | 1942 | 3 | ||||||||||||
English | 1941 | 3 | X | |||||||||||
Fechteler | 1942 | 3 | ||||||||||||
Fife | 1941 | 1 | X | |||||||||||
Fletcher | 1938 | 3 | 6 | X | X | |||||||||
Fuqua | 1944 | 1 | X | |||||||||||
Ghormley | 1936 | 3 | ||||||||||||
Giffen | 1940 | 1 | ||||||||||||
Ginder | 1943 | 1 | ||||||||||||
Glassford | 1944 | 1 | X | |||||||||||
Glover | 1936 | 2 | X | |||||||||||
Goward | 1945 | 1 | ||||||||||||
Gygax | 1938 | 1 | ||||||||||||
Hall | 1943 | 1 | X | |||||||||||
Halsey | 1938 | 4 | 9 | X | X | |||||||||
Hardison | 1943 | 1 | X | |||||||||||
Harrill | 1940 | 1 | ||||||||||||
Hart | 1938 | 3 | X | |||||||||||
Hawes | 1945 | 1 | X | |||||||||||
Henderson | 1942 | 1 | X | |||||||||||
Hewitt | 1936 | 2 | ||||||||||||
Hill | 1939 | 2 | ||||||||||||
Hilles | 1944 | 1 | ||||||||||||
Ingram | 1942 | 1 | ||||||||||||
Kalbfus | 1937 | 3 | 6 | X | ||||||||||
Kimmel | 1937 | 3 | ||||||||||||
King | 1936 | 5 | X | X | ||||||||||
Kinkaid | 1939 | 3 | 7 | X | X | |||||||||
Kirk | 1936 | 1 | ||||||||||||
Kitts | 1936 | 1 | X | |||||||||||
Land | 1936 | 1 | X | |||||||||||
Leahy | 1936 | 2 | X | X | ||||||||||
Lee | 1940 | 1 | ||||||||||||
Lindsay | 1936 | 1 | X | |||||||||||
Lockwood | 1939 | 2 | X | |||||||||||
Maguire | 1944 | 1 | X | |||||||||||
Maher | 1942 | 1 | X | |||||||||||
Martin | 1942 | 2 | ||||||||||||
Mason | 1936 | 1 | ||||||||||||
Mattson | 1938 | 2 | X | |||||||||||
McCain | 1940 | 2 | ||||||||||||
McCann | 1939 | 1 | X | |||||||||||
McCollum | 1936 | 1 | ||||||||||||
McCormick | 1939 | 3 | ||||||||||||
McKee | 1943 | 1 | ||||||||||||
McMorris | 1942 | 1 | ||||||||||||
Mills | 1944 | 1 | ||||||||||||
Mitscher | 1942 | 3 | ||||||||||||
Momsen | 1941 | 2 | X | |||||||||||
Moore, G.C. | 1936 | 2 | ||||||||||||
Moore, S. | 1939 | 2 | ||||||||||||
Mullinex | 1943 | 1 | ||||||||||||
Nimitz | 1936 | 5 | 9 | X | X | |||||||||
Noyes | 1944 | 1 | X | |||||||||||
Ofstie | 1939 | 1 | ||||||||||||
Ogan | 1936 | 1 | ||||||||||||
Oldendorf | 1942 | 3 | ||||||||||||
Paine | 1944 | 1 | X | |||||||||||
Peterson | 1941 | 2 | ||||||||||||
Powell | 1943 | 2 | X | |||||||||||
Price | 1937 | 2 | X | |||||||||||
Pye | 1942 | 2 | ||||||||||||
Reeves | 1936 | 3 | X | |||||||||||
Robbins | 1943 | 1 | ||||||||||||
Rodgers | 1936 | 1 | ||||||||||||
Schoeffel | 1944 | 1 | ||||||||||||
Scott | 1938 | 2 | 7 | X | ||||||||||
Sherman, F.C. | 1942 | 2 | X | |||||||||||
Sherman, F.P. | 1943 | 3 | X | |||||||||||
Smith, N.M. | 1939 | 1 | X | |||||||||||
Smith-Hutton | 1936 | 1 | ||||||||||||
Sprague, C.A.F. | 1944 | 2 | ||||||||||||
Sprague, T.L. | 1943 | 1 | ||||||||||||
Spruance | 1940 | 4 | X | |||||||||||
Stark | 1936 | 2 | X | X | ||||||||||
Stump | 1940 | 1 | ||||||||||||
Theobald | 1945 | 1 | ||||||||||||
Towers | 1940 | 2 | ||||||||||||
Turner, K. | 1939 | 3 | ||||||||||||
Turner, R. | 1941 | 3 | ||||||||||||
Upham | 1936 | 1 | 5 | X | ||||||||||
Walters | 1945 | 1 | X | |||||||||||
Withers | 1936 | 2 | X | |||||||||||
Wright, C. | 1942 | 1 | X | |||||||||||
Wright, J. | 1942 | 2 | X |
No comments:
Post a Comment