Available | Skill | Traits | ||||||||||||
Name | Begin | End | Start | Max | Old Guard | Carpet Bomber | Fleet Destroyer | Night Flyer | Spotter | Superior Tactician | Tank Buster | |||
Addison | 1943 | 1 | X | |||||||||||
Atcherley | 1936 | 1 | X | X | ||||||||||
Bader | 1940 | 1 | X | |||||||||||
Baldwin | 1936 | 2 | X | |||||||||||
Barratt | 1936 | 3 | ||||||||||||
Bennett | 1942 | 1 | X | |||||||||||
Bishop | 1939 | 1 | X | |||||||||||
Bottomley | 1940 | 3 | X | |||||||||||
Bowhill | 1936 | 4 | X | |||||||||||
Boyd | 1936 | 3 | X | X | ||||||||||
Boyle | 1945 | 4 | ||||||||||||
Brand | 1938 | 2 | ||||||||||||
Brill | 1938 | 1 | ||||||||||||
Broadhurst | 1940 | 3 | X | |||||||||||
Brooke-Popham | 1936 | 2 | X | |||||||||||
Brookes | 1944 | 1 | X | |||||||||||
Bryan | 1941 | 1 | ||||||||||||
Callaway | 1937 | 1 | X | |||||||||||
Cannon | 1937 | 2 | ||||||||||||
Carr | 1939 | 1 | ||||||||||||
Champion de Crespigny | 1939 | 2 | ||||||||||||
Cochrane | 1941 | 2 | ||||||||||||
Collishaw | 1939 | 2 | X | |||||||||||
Coningham | 1936 | 4 | X | |||||||||||
Constantine | 1943 | 1 | ||||||||||||
Coryton | 1941 | 3 | ||||||||||||
Cunningham | 1936 | 1 | X | X | ||||||||||
D'Albiac | 1941 | 2 | X | |||||||||||
Denny | 1936 | 1 | X | |||||||||||
Dickson | 1944 | 4 | X | |||||||||||
Dowding | 1936 | 3 | X | |||||||||||
Elmhirst | 1940 | 2 | X | |||||||||||
Embry | 1944 | 2 | X | X | ||||||||||
Fairweather | 1941 | 1 | ||||||||||||
Foster | 1942 | 2 | ||||||||||||
Fullhard | 1939 | 1 | ||||||||||||
Gill | 1942 | 1 | X | |||||||||||
Gordon-Finlayson | 1940 | 2 | X | |||||||||||
Gore-Sutherland-Mitchell | 1936 | 3 | ||||||||||||
Green | 1936 | 1 | ||||||||||||
Grist | 1943 | 1 | ||||||||||||
Harris | 1939 | 5 | X | X | ||||||||||
Hill | 1939 | 3 | X | |||||||||||
Hughes | 1939 | 2 | X | |||||||||||
Innes | 1940 | 1 | ||||||||||||
Ivelaw-Chapman | 1943 | 2 | ||||||||||||
Johnson | 1937 | 1 | ||||||||||||
Johnston | 1936 | 1 | ||||||||||||
Joubert de la Ferte | 1936 | 2 | X | |||||||||||
Keene | 1938 | 2 | X | |||||||||||
Kirkbride | 1941 | 3 | X | |||||||||||
Leckie | 1942 | 1 | X | X | ||||||||||
Leigh-Mallory | 1938 | 4 | X | X | ||||||||||
Longmore | 1936 | 2 | X | |||||||||||
Ludlow-Hewitt | 1936 | 2 | X | |||||||||||
MacDonald | 1943 | 2 | ||||||||||||
MacLean | 1939 | 1 | ||||||||||||
Maltby | 1936 | 2 | X | |||||||||||
Manning | 1936 | 1 | ||||||||||||
McEwen | 1936 | 1 | X | |||||||||||
Milne-Robb | 1940 | 3 | ||||||||||||
Murry | 1943 | 1 | X | |||||||||||
Newall | 1936 | 3 | X | X | ||||||||||
Oxland | 1939 | 2 | ||||||||||||
Park | 1938 | 4 | X | X | ||||||||||
Peirse | 1936 | 3 | X | |||||||||||
Playfair | 1936 | 1 | ||||||||||||
Portal | 1937 | 5 | X | X | ||||||||||
Pulford | 1939 | 1 | ||||||||||||
Regan | 1939 | 1 | X | |||||||||||
Reid | 1939 | 1 | ||||||||||||
Rhodes-Bromet | 1937 | 2 | X | |||||||||||
Rice | 1941 | 2 | X | |||||||||||
Rostron | 1937 | 2 | ||||||||||||
Saul | 1939 | 1 | ||||||||||||
Sheppard | 1936 | 2 | ||||||||||||
Sholto-Douglas | 1938 | 4 | ||||||||||||
Simpson | 1940 | 3 | X | X | ||||||||||
Slessor | 1941 | 4 | X | |||||||||||
Sowrey | 1942 | 1 | ||||||||||||
Steele | 1936 | 3 | X | |||||||||||
Tedder | 1936 | 5 | X | X | ||||||||||
Trenchard | 1936 | 1 | X | |||||||||||
Walmsley | 1942 | 2 | X | |||||||||||
Wann | 1942 | 1 | ||||||||||||
Whitley | 1938 | 1 | ||||||||||||
Wigglesworth | 1941 | 2 | ||||||||||||
Williams | 1943 | 1 | ||||||||||||
Wright | 1937 | 1 |
Air Leaders - UK
Subscribe to:
Posts (Atom)
No comments:
Post a Comment