This is a list of the army commanders for the USA. It should be accurate for Hearts of Iron 3 - Their Finest Hour. If you spot any mistakes, please let me know. A couple caveats: First, the "end" column is shown for consistency with other charts. So far as I know, no American leaders expire. Second, I only show max skills that I have verified; American leaders are somewhat tough to max out because of the shorter timeframe. Third, I have not seen new leaders from 1946 onward, so I did not research past 1945. Therefore, there may be some that I have missed.
Available | Skill | Traits | ||||||||||||
Name | Begin | End | Start | Max | Old Guard | Battle Master | Commando | Defensive Doctrine | Engineer | Fortress Buster | Logistics Wizard | Offensive Doctrine | Trickster | Winter Specialist |
Adams | 1944 | 2 | X | |||||||||||
Alexander | 1939 | 1 | X | |||||||||||
Alfonte | 1943 | 1 | ||||||||||||
Allen, A.R. | 1941 | 2 | X | |||||||||||
Allen, F.A. | 1942 | 1 | X | |||||||||||
Allen, R.R. | 1941 | 1 | X | |||||||||||
Allen, T. | 1941 | 1 | X | |||||||||||
Almond | 1943 | 2 | ||||||||||||
Althaus | 1943 | 1 | X | |||||||||||
Andersen | 1940 | 1 | ||||||||||||
Anderson, J.B. | 1942 | 1 | ||||||||||||
Anderson, J.W. | 1941 | 1 | X | |||||||||||
Andrus | 1943 | 1 | X | |||||||||||
Ankcorn | 1939 | 1 | ||||||||||||
Arms | 1941 | 1 | ||||||||||||
Armstrong | 1942 | 1 | X | |||||||||||
Arnold | 1942 | 2 | ||||||||||||
Arrowsmith | 1942 | 1 | ||||||||||||
Baade | 1942 | 1 | ||||||||||||
Baehr | 1936 | 1 | X | |||||||||||
Baird | 1942 | 1 | X | |||||||||||
Baker | 1941 | 1 | ||||||||||||
Barker | 1940 | 1 | X | |||||||||||
Barnes | 1938 | 1 | X | |||||||||||
Barnett | 1941 | 1 | ||||||||||||
Barr | 1942 | 1 | X | |||||||||||
Barrett | 1944 | 1 | X | |||||||||||
Barton | 1936 | 1 | ||||||||||||
Bash | 1936 | 1 | X | |||||||||||
Beasly | 1942 | 1 | X | |||||||||||
Beddingfield | 1945 | 1 | X | |||||||||||
Bedell-Smith | 1941 | 3 | X | |||||||||||
Beiderlinden | 1943 | 1 | X | |||||||||||
Beightler | 1940 | 1 | ||||||||||||
Billingslea | 1940 | 1 | X | |||||||||||
Birkhead | 1936 | 2 | ||||||||||||
Bissell | 1943 | 1 | X | |||||||||||
Bixby | 1944 | 1 | X | |||||||||||
Blackmore | 1940 | 1 | ||||||||||||
Blackeley | 1940 | 1 | X | |||||||||||
Blount | 1942 | 1 | X | |||||||||||
Bluemel | 1940 | 1 | X | |||||||||||
Boatner | 1942 | 1 | X | X | ||||||||||
Boggs | 1939 | 2 | X | |||||||||||
Bohn | 1942 | 1 | X | |||||||||||
Bolling | 1939 | 1 | ||||||||||||
Bolte | 1936 | 2 | ||||||||||||
Bonesteel Jr. | 1941 | 1 | ||||||||||||
Booth | 1942 | 2 | ||||||||||||
Boudinot | 1943 | 1 | ||||||||||||
Bowen | 1942 | 1 | X | X | ||||||||||
Bowley | 1936 | 1 | X | X | ||||||||||
Bowman | 1942 | 1 | X | |||||||||||
Boyd | 1938 | 1 | ||||||||||||
Bradford, K.S. | 1941 | 1 | ||||||||||||
Bradford, W.B. | 1941 | 1 | X | |||||||||||
Bradley, J.L. | 1940 | 1 | X | |||||||||||
Bradley, O.N. | 1941 | 5 | X | X | X | |||||||||
Bradshaw | 1941 | 1 | X | |||||||||||
Brann | 1943 | 1 | ||||||||||||
Braun | 1941 | 1 | X | |||||||||||
Brees | 1936 | 2 | X | X | ||||||||||
Brett | 1941 | 2 | X | |||||||||||
Brewer | 1941 | 1 | X | |||||||||||
Britton | 1943 | 1 | X | |||||||||||
Brooks | 1942 | 2 | X | |||||||||||
Brougher | 1936 | 1 | X | |||||||||||
Brown | 1942 | 1 | X | |||||||||||
Bruce | 1938 | 2 | X | |||||||||||
Brush | 1936 | 1 | ||||||||||||
Bryden | 1937 | 1 | X | X | ||||||||||
Bucher | 1942 | 1 | X | |||||||||||
Buckner | 1940 | 2 | X | X | ||||||||||
Buechler | 1942 | 1 | X | |||||||||||
Bull | 1939 | 2 | ||||||||||||
Bullavini | 1945 | 1 | X | |||||||||||
Burnell | 1942 | 1 | X | |||||||||||
Burress | 1942 | 1 | ||||||||||||
Busbee | 1941 | 1 | X | |||||||||||
Butler | 1941 | 1 | X | X | ||||||||||
Byers | 1943 | 2 | X | |||||||||||
Caffey | 1942 | 1 | X | |||||||||||
Camp | 1941 | 1 | X | |||||||||||
Campbell | 1942 | 1 | X | |||||||||||
Canham | 1944 | 1 | X | |||||||||||
Canine | 1942 | 2 | X | |||||||||||
Cannon | 1943 | 2 | ||||||||||||
Casey | 1941 | 1 | X | X | ||||||||||
Cates | 1941 | 3 | X | |||||||||||
Chaffee | 1937 | 1 | ||||||||||||
Chamberlin | 1936 | 2 | X | |||||||||||
Chapman | 1940 | 1 | X | |||||||||||
Chase | 1942 | 1 | X | |||||||||||
Christiansen | 1942 | 1 | X | |||||||||||
Chynoweth | 1936 | 1 | X | |||||||||||
Clark | 1941 | 4 | X | |||||||||||
Clarke | 1944 | 1 | X | |||||||||||
Clarkson | 1941 | 1 | ||||||||||||
Clay | 1942 | 3 | X | |||||||||||
Colbern | 1942 | 1 | X | |||||||||||
Collier | 1942 | 2 | X | |||||||||||
Collins, H.J. | 1941 | 1 | ||||||||||||
Collins, J.L. | 1942 | 3 | X | X | ||||||||||
Colson | 1944 | 1 | X | |||||||||||
Conklin | 1936 | 1 | X | |||||||||||
Cook | 1941 | 1 | ||||||||||||
Corlett | 1943 | 2 | X | |||||||||||
Coulter | 1936 | 2 | X | |||||||||||
Cox | 1938 | 1 | X | |||||||||||
Craig | 1936 | 2 | X | |||||||||||
Critten | 1940 | 1 | X | |||||||||||
Crittenberger | 1939 | 2 | X | |||||||||||
Culin | 1941 | 1 | ||||||||||||
Cummins | 1936 | 1 | ||||||||||||
Dager | 1941 | 1 | X | |||||||||||
Dahlquist | 1942 | 2 | X | |||||||||||
Daly | 1938 | 1 | X | |||||||||||
Daniel | 1942 | 1 | X | |||||||||||
Davidson | 1939 | 2 | X | |||||||||||
Davies | 1936 | 1 | ||||||||||||
Davis | 1943 | 1 | X | |||||||||||
De Witt | 1936 | 3 | X | |||||||||||
Dean | 1942 | 1 | ||||||||||||
Decker | 1944 | 3 | X | |||||||||||
Devers | 1940 | 4 | X | |||||||||||
Devine | 1939 | 1 | X | |||||||||||
Dillon | 1943 | 1 | ||||||||||||
Doe | 1942 | 1 | ||||||||||||
Donlon | 1941 | 1 | X | |||||||||||
Donovan | 1938 | 1 | X | |||||||||||
Drum | 1936 | 1 | X | X | ||||||||||
Dulaney | 1945 | 1 | ||||||||||||
Dunckel | 1942 | 1 | X | |||||||||||
Dunkelberg | 1943 | 1 | X | |||||||||||
Eagles | 1944 | 2 | X | |||||||||||
Earnest | 1942 | 1 | X | |||||||||||
Eddlemann | 1941 | 2 | X | |||||||||||
Eddy | 1942 | 2 | ||||||||||||
Eichelberger | 1940 | 3 | X | |||||||||||
Eisenhower | 1940 | 5 | X | X | ||||||||||
Ekman | 1944 | 1 | X | |||||||||||
Ely | 1936 | 1 | X | X | ||||||||||
Embick | 1939 | 2 | X | |||||||||||
Emmons | 1936 | 2 | X | |||||||||||
Erskine | 1942 | 2 | X | |||||||||||
Evans, C. | 1942 | 1 | X | |||||||||||
Evans, V. | 1942 | 1 | X | |||||||||||
Farrell | 1943 | 1 | X | X | ||||||||||
Ferenbaugh | 1944 | 2 | X | |||||||||||
Finley | 1942 | 1 | X | |||||||||||
Fort | 1939 | 1 | X | |||||||||||
Fortier | 1936 | 1 | ||||||||||||
Franke | 1936 | 1 | X | |||||||||||
Fredendall | 1938 | 2 | X | |||||||||||
Frederick | 1944 | 1 | X | |||||||||||
Freeman | 1943 | 2 | X | |||||||||||
Fry | 1944 | 1 | ||||||||||||
Fuller | 1941 | 1 | ||||||||||||
Futch | 1942 | 1 | X | |||||||||||
Gaffey | 1943 | 1 | X | |||||||||||
Gallagher | 1940 | 1 | X | |||||||||||
Gavin | 1942 | 2 | X | |||||||||||
Gay | 1941 | 2 | X | |||||||||||
Geiger | 1942 | 2 | X | X | ||||||||||
Gerhardt | 1942 | 1 | ||||||||||||
Gerow, L.S. | 1942 | 1 | ||||||||||||
Gerow, L.T. | 1936 | 3 | X | |||||||||||
Gibbs | 1936 | 1 | X | |||||||||||
Gill | 1938 | 1 | ||||||||||||
Gillem | 1939 | 2 | X | |||||||||||
Ginsburg | 1936 | 1 | X | |||||||||||
Greene | 1938 | 1 | X | |||||||||||
Gregory | 1936 | 2 | X | |||||||||||
Griffith | 1938 | 1 | X | |||||||||||
Griner | 1940 | 1 | X | |||||||||||
Griswold | 1936 | 2 | X | X | ||||||||||
Groves | 1942 | 2 | X | |||||||||||
Grow | 1936 | 1 | X | |||||||||||
Gruenther | 1941 | 2 | X | |||||||||||
Grunert | 1938 | 1 | X | |||||||||||
Guthrie | 1944 | 1 | X | X | ||||||||||
Haffner | 1941 | 1 | ||||||||||||
Haines | 1938 | 1 | ||||||||||||
Haislip | 1938 | 3 | X | |||||||||||
Hall | 1939 | 1 | ||||||||||||
Handy | 1940 | 3 | X | |||||||||||
Hardaway | 1938 | 1 | X | |||||||||||
Harding, E.F. | 1938 | 1 | ||||||||||||
Harmon | 1939 | 2 | ||||||||||||
Harper | 1936 | 2 | X | |||||||||||
Harris | 1943 | 1 | X | |||||||||||
Harrison jr | 1942 | 1 | X | |||||||||||
Harrold | 1943 | 1 | X | |||||||||||
Hart | 1944 | 2 | X | X | ||||||||||
Hartness | 1944 | 1 | ||||||||||||
Hasbrouck | 1942 | 1 | X | |||||||||||
Haskell | 1936 | 1 | ||||||||||||
Hayden | 1944 | 1 | ||||||||||||
Hays | 1942 | 2 | X | |||||||||||
Hendrix | 1942 | 1 | X | |||||||||||
Herren | 1936 | 1 | ||||||||||||
Hess | 1938 | 1 | X | |||||||||||
Hibbs | 1942 | 1 | ||||||||||||
Hickey, D.O. | 1937 | 2 | X | |||||||||||
Hickey, T.F. | 1940 | 2 | X | |||||||||||
Hobbs | 1940 | 1 | X | |||||||||||
Hodes | 1944 | 1 | X | |||||||||||
Hodge | 1942 | 3 | X | |||||||||||
Hodges | 1936 | 4 | X | X | ||||||||||
Hodges, C.B. | 1938 | 1 | X | |||||||||||
Hoge | 1942 | 2 | X | |||||||||||
Holcomb | 1936 | 2 | X | X | ||||||||||
Huebner | 1943 | 2 | ||||||||||||
Hunt | 1944 | 2 | X | |||||||||||
Hutchison | 1943 | 1 | X | |||||||||||
Irwin | 1942 | 1 | ||||||||||||
Jackson | 1939 | 1 | ||||||||||||
Jarman | 1936 | 1 | X | X | ||||||||||
Johnson | 1939 | 1 | ||||||||||||
Jones, A.M. | 1937 | 1 | ||||||||||||
Jones, A.W. | 1942 | 1 | X | |||||||||||
Jones, L.E. | 1939 | 1 | X | |||||||||||
Joyce | 1936 | 2 | X | X | ||||||||||
Kean | 1942 | 2 | X | |||||||||||
Kendall | 1942 | 2 | X | |||||||||||
Keyes | 1939 | 2 | X | |||||||||||
Krueger | 1936 | 3 | X | |||||||||||
LaChanche Doan | 1944 | 1 | X | |||||||||||
LaGrew | 1942 | 1 | X | |||||||||||
Larkin, C.A. | 1942 | 2 | X | |||||||||||
Larkin, T. | 1943 | 2 | X | |||||||||||
Lauer | 1938 | 1 | ||||||||||||
Lawson | 1936 | 1 | X | |||||||||||
Lear | 1936 | 2 | X | |||||||||||
Lee | 1942 | 2 | X | |||||||||||
Lehman | 1942 | 1 | ||||||||||||
Lejeune | 1936 | 1 | X | X | ||||||||||
Lemnitzer | 1942 | 3 | X | |||||||||||
Leonard | 1942 | 1 | X | |||||||||||
Lewis | 1938 | 1 | X | X | ||||||||||
Livesay | 1941 | 1 | X | |||||||||||
Lockwood | 1941 | 2 | X | |||||||||||
Lucas | 1939 | 2 | X | |||||||||||
MacArthur | 1936 | 4 | X | X | X | |||||||||
Macon | 1942 | 1 | X | |||||||||||
Magruder | 1939 | 1 | X | |||||||||||
Markham | 1936 | 1 | X | |||||||||||
Marshall | 1936 | 4 | X | |||||||||||
Marston | 1943 | 1 | X | |||||||||||
Martin, E. | 1937 | 1 | ||||||||||||
Martin, F. | 1936 | 1 | X | |||||||||||
McArney | 1945 | 1 | X | |||||||||||
McAuliffe | 1941 | 2 | X | |||||||||||
McBride | 1940 | 2 | X | X | ||||||||||
McClure | 1943 | 1 | X | |||||||||||
McGinnis | 1945 | 1 | X | |||||||||||
McKee, A.E. | 1936 | 1 | X | |||||||||||
McKee, R.H. | 1936 | 1 | ||||||||||||
McKenney | 1943 | 1 | X | |||||||||||
McLain | 1940 | 2 | X | |||||||||||
McNair | 1936 | 2 | X | X | ||||||||||
Merrill | 1938 | 1 | X | X | ||||||||||
Meyer | 1940 | 1 | X | |||||||||||
Middleton | 1936 | 1 | ||||||||||||
Milburn | 1942 | 2 | ||||||||||||
Miley | 1942 | 1 | X | |||||||||||
Milikin | 1937 | 1 | X | |||||||||||
Mitchell, R. | 1942 | 1 | X | |||||||||||
Mitchell, E.W. | 1945 | 1 | X | X | ||||||||||
Moise | 1939 | 1 | X | |||||||||||
Montague | 1943 | 1 | X | |||||||||||
Moore, J.E. | 1943 | 2 | X | |||||||||||
Moore, R.C. | 1936 | 1 | X | X | ||||||||||
Morris | 1942 | 1 | X | |||||||||||
Mueller | 1940 | 1 | X | X | ||||||||||
Murray, M.M. | 1938 | 1 | X | |||||||||||
Murray, R. | 1944 | 1 | X | |||||||||||
Newgarden | 1941 | 1 | X | |||||||||||
Nichols | 1942 | 1 | ||||||||||||
O'Daniel | 1942 | 2 | X | |||||||||||
Oliver | 1942 | 1 | X | |||||||||||
Palmer | 1944 | 1 | X | |||||||||||
Parker | 1941 | 1 | X | |||||||||||
Parks | 1943 | 2 | X | |||||||||||
Patch | 1942 | 3 | X | X | ||||||||||
Patrick | 1944 | 1 | ||||||||||||
Patterson | 1940 | 1 | X | |||||||||||
Patton | 1936 | 5 | X | X | X | |||||||||
Paul | 1943 | 1 | X | |||||||||||
Peake | 1945 | 1 | ||||||||||||
Peek | 1937 | 1 | X | |||||||||||
Pierce | 1941 | 1 | X | |||||||||||
Polin | 1936 | 1 | X | |||||||||||
Prichard | 1940 | 1 | X | |||||||||||
Prickett | 1941 | 1 | X | |||||||||||
Raff | 1937 | 1 | ||||||||||||
Rankin | 1942 | 1 | X | |||||||||||
Read | 1945 | 1 | X | |||||||||||
Reckford | 1938 | 1 | ||||||||||||
Reinhardt | 1941 | 1 | ||||||||||||
Reybold | 1937 | 2 | 5 | X | ||||||||||
Richardson | 1936 | 1 | X | |||||||||||
Ridgway | 1942 | 3 | X | |||||||||||
Riley | 1936 | 1 | X | |||||||||||
Robertson | 1940 | 1 | ||||||||||||
Rockey | 1943 | 2 | X | |||||||||||
Roosevelt jr. | 1941 | 1 | X | |||||||||||
Rose | 1942 | 1 | X | |||||||||||
Ruffner | 1945 | 1 | X | |||||||||||
Rupertus | 1942 | 1 | X | |||||||||||
Ryder | 1938 | 1 | X | |||||||||||
Sanderson | 1942 | 2 | X | |||||||||||
Schley | 1936 | 2 | 5 | X | ||||||||||
Schmidt | 1942 | 2 | X | X | ||||||||||
Scott | 1939 | 1 | 4 | X | ||||||||||
Sebree | 1942 | 1 | X | |||||||||||
Sheetz | 1936 | 1 | X | |||||||||||
Shepherd | 1943 | 2 | X | X | ||||||||||
Sherman | 1938 | 1 | X | |||||||||||
Short | 1936 | 2 | ||||||||||||
Silvester | 1942 | 1 | X | |||||||||||
Simpson | 1940 | 3 | X | |||||||||||
Sloan | 1943 | 1 | ||||||||||||
Smith, H.M. | 1939 | 2 | X | X | ||||||||||
Smith, J.C. | 1942 | 2 | X | |||||||||||
Smith, W.B. | 1943 | 2 | X | |||||||||||
Somervell | 1936 | 1 | X | |||||||||||
Sorenson | 1942 | 1 | X | |||||||||||
Soulé | 1945 | 1 | X | |||||||||||
Spragins | 1943 | 1 | X | |||||||||||
Stevens | 1936 | 1 | X | X | ||||||||||
Stillwell | 1936 | 4 | X | X | X | |||||||||
Stroh | 1944 | 1 | ||||||||||||
Strong | 1938 | 2 | X | |||||||||||
Sultan | 1938 | 2 | X | |||||||||||
Sutherland | 1938 | 2 | ||||||||||||
Swift | 1937 | 1 | X | |||||||||||
Swing | 1941 | 2 | X | X | ||||||||||
Taylor | 1942 | 4 | X | |||||||||||
Thomas | 1942 | 1 | X | |||||||||||
Thompson | 1940 | 1 | X | |||||||||||
Thorson | 1943 | 1 | X | |||||||||||
Truscott | 1942 | 3 | X | X | ||||||||||
Turnage | 1942 | 2 | X | |||||||||||
Twaddle | 1942 | 1 | ||||||||||||
Van Fleet | 1944 | 2 | X | |||||||||||
Van Voorhis | 1936 | 2 | X | |||||||||||
Vandergrift | 1940 | 3 | X | X | ||||||||||
Wainwright | 1936 | 1 | X | |||||||||||
Walker, F.L. | 1941 | 1 | ||||||||||||
Walker, W.H. | 1942 | 3 | X | |||||||||||
Wallace | 1942 | 1 | X | |||||||||||
Ward | 1942 | 1 | X | |||||||||||
Watson | 1944 | 1 | X | |||||||||||
Weaver | 1938 | 2 | ||||||||||||
Wedemeyer | 1941 | 3 | X | |||||||||||
Wells | 1936 | 1 | ||||||||||||
Wheeler | 1941 | 3 | X | |||||||||||
White, A.A. | 1940 | 1 | X | |||||||||||
White, I.D. | 1942 | 3 | ||||||||||||
Williams | 1940 | 1 | 5 | X | ||||||||||
Willoughby | 1942 | 1 | ||||||||||||
Wing | 1941 | 1 | ||||||||||||
Wood, J.E. | 1943 | 1 | ||||||||||||
Wood, J.S. | 1938 | 1 | X | |||||||||||
Woodruff | 1940 | 1 | X | |||||||||||
Wyche | 1941 | 1 | X | |||||||||||
Wyman | 1941 | 3 | X | |||||||||||
Yardley | 1942 | 1 | ||||||||||||
de la Mesa Allan | 1940 | 1 | X |
No comments:
Post a Comment